Comparison 2026
Futura Tickets vs Shotgun
We compare Futura Tickets with Shotgun, a platform for electronic music, clubs and community. See which one fits your operation as an organizer.
| Feature | Futura Tickets | Shotgun |
|---|---|---|
| Customer data ownership | 100% owned by organizer (emails, phones, purchases) | Held by the platform |
| Payouts | Flexible, even before the event | Typically after the event |
| Commission model | Lean per-ticket fee, no fixed monthly costs | Per-ticket fee + service charge |
| Spanish support | Native, team based in Spain | Multilingual (depends on plan) |
| Anti-fraud and resale control | Cryptographic QR + official resale control | Standard QR |
| Local payments (Bizum) | Yes (Stripe + Bizum) | Depends on gateway (no native Bizum) |
| Customization / white-label | Own white-label checkout | Widget with the platform's brand |
| Reach and discovery marketplace | Focused on the Spanish market; the organizer brings their audience | Electronic music, clubs and community |
Conclusion
Shotgun is a platform for electronic music, clubs and community. Futura Tickets brings full data ownership, flexible payouts, cryptographic anti-fraud and official resale control, built for the professional organizer in the Spanish market.
Keep going
What people usually check next
¿Listo para profesionalizar tu taquilla?
Agenda una demo de 15 minutos y descubre cómo podemos ayudarte.
O contacta directamente